A landslið
Nafn | Tímabil | Félög | Leikir |
---|---|---|---|
Guðmundur Bragason | 1987-03 | UMFG, Hamburg, Haukar | 169 |
Valur Ingimundarson | 1980-95 | UMFN, Tindastóll | 164 |
Jón Kr. Gíslason | 1982-95 | ÍBK | 158 |
Logi Gunnarsson | 2000-18 | Njarðvík, Ulm(Þýs.), Giessen , BBC Bayreuth<Þýs.>, Gijon (Spá.), Solna, Angers | 147 |
Torfi Magnússon | 1974-87 | Valur | 131 |
Hlynur Bæringsson | 2000-19 | Skallagrímur, Snæfell, Woon! Aris (Hol.), Sundsvall (Sví), Stjarnan | 129 |
Guðjón Skúlason | 1988-99 | ÍBK, UMFG | 122 |
Jón Sigurðsson | 1968-84 | Ármann, KR | 120 |
Teitur Örlygsson | 1986-00 | UMFN, Larissa | 118 |
Friðrik Stefánsson | 1997-08 | KFÍ, UMFN, Lappeenrannan (Fin.) | 112 |
Herbert Arnarson | 1991-02 | Kentucky, ÍR, Groenigen, Antwerpen, UMFG, Valur, KR | 111 |
Falur Harðarson | 1989-00 | Keflavík, ToPo, Honka | 106 |
Jón Arnar Ingvarsson | 1990-00 | Haukar, C. Braine | 102 |
Jón Arnór Stefánsson | 2000-19 | KR, Trier, Dyn St. Petersb, Napoli, Valencia, Roma, Benetton, Zaragoza, Malaga | 100 |
Helgi Már Magnússon | 2001-15 | Catawba, KR, Boncourt (Svi), Solna (Sví), 08 Stockholm (Sví) | 95 |
Páll Axel Vilbergsson | 1996-09 | UMFG, Skallagrímur, Fleron (Bel) | 93 |
Jakob Örn Sigurðarson | 2000-18 | KR, Birm.ham South, B. Leverk. (Þýs.), Vigo (Spá.), Univer (Ung.), Sundsvall (Sví) | 92 |
Símon Ólafsson | 1976-86 | Ármann, Fram | 89 |
Hörður Axel Vilhjálmsson | 2007-20 | Fjölnir, Njarðvík, Keflavík, Mitteldeutcher (Þýs), Valladolid (Spá), Rythmos BC (Gri) | 86 |
Kristinn Jörundsson | 1970-81 | ÍR | 79 |
Magnús Þór Gunnarsson | 2001-13 | Keflavík, Njarðvík | 77 |
Guðni Ó. Guðnason jr. | 1985-92 | KR | 76 |
Fannar Ólafsson | 1998-09 | Keflavík, Hamar, S. Carolina Spartansb., IUP College, Ase Duskas (Gri.), Ulm (Þýs.), KR | 76 |
Pavel Ermolinskij | 2004-20 | Ófél.b., Unicaja Malaga (Spá), La Palma, Sundsvall, Norrköping, KR, Valur | 74 |
Pálmar Sigurðsson | 1982-92 | Haukar | 74 |
Gunnar Þorvarðarson | 1974-81 | UMFN | 69 |
Ríkharður Hrafnkelsson | 1976-83 | Valur | 69 |
Martin Hermannsson | 2013-19 | KR, LIU, Étoile de Charleville-Mézéres(Fra), Alba Berlin (Þýs) | 69 |
Haukur Helgi Pálsson | 2011-19 | Manresa (Spá), Breogan (Spá), Lulea (Sví), Rouen Metropole(Fra), Nanterre 92 (FRA) | 68 |
Brynjar Þór Björnsson | 2007-2017 | KR, Jamtland (Sví.) | 68 |
Birgir Mikaelsson | 1985-93 | KR | 66 |
Hermann Hauksson | 1994-00 | KR, UMFN | 64 |
Ægir Þór Steinarsson | 2012-20 | Newberry, Sundsvall (Sví.), San Pablo Inmobiliaria (Spá), Tau Castello (Spá), Stjarnan | 64 |
Helgi J. Guðfinnsson | 1995-01 | UMFG, Antwerpen, Groenigen, Ieper | 63 |
Kristján Ágústsson | 1976-84 | Valur | 63 |
Axel Nikulásson | 1980-92 | ÍBK, KR | 63 |
Sigurður Gunnar Þorsteinsson | 2007-19 | Keflavík, Grindavík, Solna (Sví), Doxa Pefkon (Gri), Larissa (Gri), ÍR | 58 |
Sigurður Þorvaldsson | 2001-15 | ÍR, Snæfell, Woon! Aris (Hol.) | 57 |
Axel Kárason | 2006-17 | Skallagrímur, Værløse (Dan.), Tindastóll | 57 |
Magnús Matthíasson | 1987-94 | Valur | 57 |
Jónas Jóhannesson | 1976-82 | UMFN | 56 |
Kolbeinn Pálsson | 1965-76 | KR | 55 |
Tómas Holton | 1985-92 | Valur | 55 |
Páll Kristinsson | 1995-04 | UMFN, S.Carolina Spartansburg | 54 |
Pétur Guðmundsson | 1978-92 | Valur, Univ. Washington, ÍR, Tindastóll | 53 |
Jón N. Hafsteinsson | 2001-09 | Keflavík | 51 |
Hjörtur Harðarson | 1994-00 | UMFG, Lind. W, Keflavík | 50 |
Ragnar Ágúst Nathanelsson | 2013-20 | Hamar, Þór Þ., Sundsvall (Sví), Njarðvík, Valur, Haukar | 49 |
Elvar Már Friðriksson | 2013-20 | Njarðvík, LIU (Ban.), Barry Univercity, Denain Voltaire (FRA), Siauliai(LTU) | 48 |
Þórir Magnússon | 1967-77 | KFR, Valur | 46 |
Hreinn Þorkelsson | 1982-87 | UMFG, ÍR, ÍBK | 44 |
Nökkvi Már Jónsson | 1989-98 | ÍBK, UMFG, KR | 44 |
Páll Kolbeinsson | 1986-92 | KR | 43 |
Kolbeinn Kristinsson | 1974-80 | ÍR, ÍS | 42 |
Agnar Friðriksson | 1962-76 | ÍR | 41 |
Tryggvi Snær Hlinason | 2016-20 | Þór Ak., Valencia, Obradorio(Spá), Zaragosa(Spá) | 41 |
Kristófer Acox | 2015-19 | Furman, KR, Denain (FRA) | 40 |
Baldur Ólafsson | 1997-03 | KR, F. Dickinson, CW Post | 40 |
Sigfús Gizurarson | 1994-97 | Haukar | 40 |
Þorsteinn Hallgrímsson | 1959-75 | ÍR, SISU | 39 |
Albert Óskarsson | 1990-97 | Keflavík | 38 |
Marel Guðlaugsson | 1994-96 | UMFG | 38 |
Ólafur Ólafsson | 2011-20 | Grindavík, St.Clement (FRA) | 38 |
Ívar Webster | 1984-87 | Haukar | 37 |
Bjarni Gunnar Sveinsson | 1974-79 | ÍS | 36 |
Einar Bollason | 1964-78 | KR | 35 |
Kristinn Stefánsson | 1964-75 | KR | 34 |
Guðsteinn Ingimarsson | 1976-82 | Ármann, UMFN, Fram | 34 |
Kári Marisson | 1972-76 | Valur, UMFN | 34 |
Birgir Örn Birgis | 1959-76 | Ármann | 33 |
Gunnar Einarsson | 199-05 | Keflavík | 32 |
Friðrik Ragnarsson | 1989-99 | UMFN, KR | 31 |
Gunnar Gunnarsson | 1964-72 | KR, Skallagrímur | 31 |
Jón Jörundsson | 1976-81 | ÍR | 30 |
Henning Henningsson | 1985-93 | Haukar | 30 |
Þorvaldur Geirsson | 1978-86 | 29 | |
Hinrik Gunnarsson | 1994-96 | Tindastóll | 29 |
Sigurður Ingimundarson | 196-92 | Keflavík | 27 |
Eiríkur Önundarson | 1996-04 | ÍR | 27 |
Pétur Ingvarsson | 1992-98 | Haukar | 27 |
Birgir Örn Birgisson | 1995-00 | Þór Ak., Keflavík | 26 |
Arnar Freyr Jónsson | 2004-06 | Keflavík | 26 |
Birgir Jakobsson | 1966-76 | ÍR | 24 |
Gylfi Þorkelsson | 1985-87 | ÍR, Reynir S., Keflavík | 23 |
Egill Jónasson | 2005-06 | Njarðvík | 23 |
Gunnar Ólafsson | 2017-20 | St. Francis, Keflavík, Stjarnan | 22 |
Birgir Guðbjörnsson | 1974-80 | KR | 22 |
Ágúst Líndal | 1981-82 | KR | 21 |
Bjarni Jóhannesson | 1972-78 | KR | 20 |
Hreggviður Magnússon | 2000-08 | ÍR | 20 |
Jóhannes Kristbjörnsson | 1986-87 | UMFN | 19 |
Brenton Birmingham | 2002-07 | Rueil (Fra.), Njarðvík | 19 |
Finnur Atli Magnússon | 2008-12 | Catawba, KR | 19 |
Jóhann Árni Ólafsson | 2007-13 | Njarðvík, Merlins (Þýs.), Grindavík | 18 |
Hjálmar Stefánsson | 2018-20 | Haukar, CD Carbajosa Basket (SPÁ) | 18 |
Þorleifur Ólafsson | 2007-09 | Grindavík | 18 |
Hólmsteinn Sigurðsson | 1961-66 | ÍR | 17 |
Ólafur Thorlacius | 1959-66 | KFR | 16 |
Magnús Guðfinnsson | 1988-89 | Keflavík | 16 |
Jóhannes Magnússon | 1974-76 | Valur, Fram | 15 |
Ívar Ásgrímsson | 1986-91 | Haukar | 15 |
Flosi Sigurðsson | 1983-84 | Valur, Fram<UW> | 15 |
Kristinn Pálsson | 2017-20 | Marist, Njarðvík | 15 |
Kári Jónsson | 2017-20 | Drexel, Haukar, Barcelona | 14 |
Anton Bjarnason | 1964-70 | ÍR, HSK | 14 |
Viðar Vignisson | 1982 | Keflavík | 13 |
Sturla Örlygsson | 1984-86 | UMFN, Valur | 13 |
Rúnar Árnason | 1990-91 | UMFG | 13 |
Ragnar Torfason | 1986-89 | ÍR | 13 |
Matthías Matthíasson | 1986-89 | Valur | 13 |
Kristinn Friðriksson | 1992-94 | Keflavík | 13 |
Jón Axel Guðmundsson | 2017-20 | Davidson, Fraport Skyliners (ÞÝS) | 13 |
Sævar Sigurmundsson | 2000-01 | Alabama Huntsville | 13 |
Kristinn Jónasson | 2006-07 | Haukar, Fjölnir | 12 |
Sigtryggur Arnar Björnsson | 2017-20 | Tindastóll, Grindavík | 12 |
Jón H. Steingrímsson | 1982-84 | Ármann, Valur | 12 |
Einar Matthíasson | 1961-66 | KFR | 11 |
Davíð S. Helgason | 1962-66 | Ármann | 11 |
Brynjar Karl Sigurðsson | 1994-95 | Valur, ÍA | 11 |
Pétur Rúnar Birgisson | 2017-20 | Tindastóll | 11 |
Breki Gylfason | 2018-20 | Haukar, Appalachian State | 9 |
Þórir Guðmundur Þorbjarnarson | 2017-19 | KR, Nebraska | 9 |
Dagur Þórisson | 1999 | ÍA | 9 |
Ingvaldur Magni Hafsteinsson | 2000-02 | KR | 9 |
Sigurður E. Gíslason | 1962-69 | ÍR | 9 |
Hjörtur Hansson | 1966-70 | KR | 9 |
Gísli Gíslason | 1980-81 | KR, ÍS | 9 |
Brynjar Harðarson | 1992-93 | Keflavík | 9 |
Leifur Gústafsson | 1986 | Valur | 8 |
Kristinn Einarsson | 1986-91 | UMFN | 8 |
Guttormur Ólafsson | 1964-68 | KR | 8 |
Garðar Jóhannsson | 1984 | KR | 8 |
Jónatan Bow | 1997-99 | KR | 8 |
Sverrir Þór Sverrisson | 2002-03 | Keflavík | 8 |
Pálmi F. Sigurgeirsson | 2002-04 | Breiðablik, Snæfell | 8 |
Lárus Jónsson | 2004 | Hamar, KR | 8 |
Tómas Þórður Hilmarsson | 2017-20 | Stjarnan, CD Carbajosa Basket (SPÁ) | 8 |
Sigurður Ingólfsson | 1964-68 | Ármann | 7 |
Ólafur Rafnsson | 1985-86 | Haukar | 7 |
Jóhannes Karl Sveinsson | 1990-91 | ÍR | 7 |
Geir Þorsteinsson | 1978 | UMFN, KR | 7 |
Þorsteinn Bjarnason | 1978 | UMFN, Keflavík | 6 |
Stefán Bjarkason | 1975 | Valur, UMFN | 6 |
Hreiðar Hreiðarsson | 1985-86 | UMFN | 6 |
Guðmundur Þorsteinsson | 1961-62 | ÍR | 6 |
Björn Ottó Steffensen | 1985-86 | ÍR | 6 |
Björn Christensen | 1972-74 | Ármann | 6 |
Árni Lárusson | 1980-86 | UMFN | 6 |
Bragi H. Magnússon | 1993 | Haukar | 6 |
Jón Ólafur Jónsson | 2011-13 | Snæfell | 6 |
Alexander Ermolinskij | 1997 | ÍA | 6 |
Ólafur Jón Ormsson | 1999-00 | KR | 6 |
Dagur Kár Jónsson | 2019 | Raiffeisen Flyers Wels (AUT) | 6 |
Maciej Baginski | 2017-19 | Þór Þ. Njarðvík | 6 |
Matthías Orri Sigurðsson | 2017 | ÍR | 5 |
Emil Karel Einarsson | 2017 | Þór Þ. | 5 |
Sveinbjörn Claesen | 2007-09 | ÍR | 5 |
Damon Johnson | 2003 | Spænskt félag | 5 |
Stefán Karel Torfason | 2013 | Snæfell | 5 |
Guðlaugur Eyjólfsson | 2001 | UMFG | 5 |
Fannar Helgason | 2009 | Stjarnan | 5 |
Sigurður Már Helgason | 1969 | KFR | 5 |
Jón Björgvinsson | 1975 | Ármann | 5 |
Ingi Stefánsson | 1975 | ÍS | 5 |
Brynjólfur Markússon | 1969 | KR | 5 |
Þröstur Guðmundsson | 1974 | KR | 4 |
Bjarni Jónsson | 1962 | ÍKF | 4 |
Skarphéðinn Ingason | 2002 | KR | 4 |
Sævar Ingi Haraldsson | 2005 | Haukar | 4 |
Halldór Garðar Hermannsson | 2019 | Þór Þ. | 4 |
Collin Pryor | 2018-19 | Stjarnan | 4 |
Hilmar Smári Henningsson | 2019 | Haukar | 4 |
Franc Aron Booker | 2019 | Án félags | 4 |
Ómar Örn Sævarsson | 2009 | Grindavík | 4 |
Sigurður P. Gíslason | 1962 | ÍR | 4 |
Helgi Rafnsson | 1986-87 | UMFN | 4 |
Haukur Hannesson | 1962 | ÍR | 4 |
Hallgrímur Gunnarsson | 1966 | Ármann | 4 |
Bragi Reynisson | 1987 | ÍR | 4 |
Darrell K. Lewis | 2005 | Grindavík | 4 |
Kevin Grandberg | 2002 | Keflavík | 4 |
Justin Shouse | 2013 | Stjarnan | 4 |
Haukur Óskarsson | 2018-19 | Haukar | 4 |
Þröstur Leó Jóhannsson | 2008 | Keflavík | 4 |
Danero Thomas | 2018 | Tindastóll | 3 |
Bárður Eyþórsson | 1991-92 | Snæfell | 3 |
Örlygur Sturluson | 1999 | UMFN | 3 |
Viðar Þorkelsson | 1981-83 | Fram | 3 |
Steinn Sveinsson | 1974 | ÍS | 3 |
Kristinn V. Jóhannsson | 1959-61 | ÍS | 3 |
Júlíus Valgeirsson | 1980 | UMFN | 3 |
Ísak Tómasson | 1986 | UMFN | 3 |
Ingi Þorsteinsson | 1959-61 | KFR | 3 |
Ingi Gunnarsson | 1959-61 | ÍKF | 3 |
Hjörtur Oddsson | 1982 | ÍR | 3 |
Hilmar Viktorsson | 1974 | KR | 3 |
Haraldur Hauksson | 1974 | Ármann | 3 |
Erlendur Markússon | 1978 | ÍR | 3 |
Einar Ólafsson | 1986 | Valur | 3 |
Björn Magnússon | 1976 | Ármann | 3 |
Atli Arason | 1978 | Ármann | 3 |
Svali Björgvinsson | 1990 | Valur | 2 |
Marinó Sveinsson | 1961 | KFR | 2 |
Hörður Kristinsson | 1961 | Ármann | 2 |
Kristján Leifur Sverrisson | 2018 | Haukar | 2 |
Emil Barja | 2018 | KR | 2 |
Mirko Stefán Virjevic | 2004 | Breiðablik | 1 |
Árni Ragnarsson | 2012 | Fjölnir | 1 |
Darri Hilmarsson | 2013 | Þór Þ. | 1 |
Halldór Örn Halldórsson | 2004 | Keflavík | 1 |
Benedikt Ingþórsson | 1982 | ÍR | 1 |
Þórir Arinbjarnarson | 1959 | ÍS | 1 |
Valdimar Guðlaugsson | 1979 | Valur | 1 |
Skúli Jóhannsson | 1967 | ÍR | 1 |
Lárus Lárusson | 1959 | Ármann | 1 |
Jón Jónasson | 1967 | ÍR | 1 |
Jón Eysteinsson | 1959 | ÍS | 1 |
Hálfdán Markússon | 1982 | Haukar | 1 |
Guðni Ó. Guðnason | 1959 | ÍS | 1 |
Guðmundur Árnason | 1959 | KFR | 1 |
Friðrik Bjarnason | 1959 | ÍKF | 1 |
Eggert Garðarsson | 1995 | ÍR | 1 |
Brynjar Sigmundsson | 1976 | UMFN | 1 |
Björn Víkingur Skúlason | 1983 | Keflavík | 1 |
Björn Jónsson | 1980 | Fram | 1 |
Þessi síða notar vafrakökur Lesa meira